Tuesday, April 22, 2008

OFFICIAL UPDATE ..........

Quite a few changes to my earlier list and we now have the official totals .........

First Name Last Name Chip Count Table Seat
1 Robert Mizrachi 523,200 Table 46 Seat 6
2 Jayde Tran 406,700 Table 59 Seat 5
3 Eric Richards 399,500 Table 51 Seat 1
4 Bryan Devonshire 393,400 Table 64 Seat 2
5 Cory Carroll 384,700 Table 57 Seat 6
6 John Celii 376,800 Table 61 Seat 9
7 Carlos Mortensen 371,600 Table 49 Seat 2
8 Kenny Tran 367,400 Table 60 Seat 9
9 Michael Gracz 364,800 Table 52 Seat 3
10 J Onathan Kalmar 333,900 Table 48 Seat 6
11 Marcel Luske 325,200 Table 52 Seat 8
12 Steve Wong 306,600 Table 54 Seat 8
13 Saifuddin Ahmad 306,500 Table 59 Seat 1
14 Soheil Shamseddin 297,500 Table 49 Seat 7
15 Philip Galfond 295,700 Table 47 Seat 8
16 John Hoang 293,700 Table 49 Seat 8
17 Mikael Thuritz 291,200 Table 50 Seat 9
18 Thomas Schneider 288,000 Table 60 Seat 3
19 Michael Katz 284,700 Table 62 Seat 4
20 Richard Fohrenbach 281,900 Table 58 Seat 3
21 Rhynie Campbell 281,100 Table 54 Seat 7
22 Joe Sebok 278,100 Table 46 Seat 5
23 Anna Wroblewski 277,300 Table 54 Seat 2
24 Martin Deknijff 276,100 Table 46 Seat 3
25 Charles Kelley 273,600 Table 60 Seat 8
26 Nhan Le 272,000 Table 54 Seat 9
27 Gus Hansen 264,200 Table 55 Seat 9
28 Josh Arieh 248,700 Table 59 Seat 4
29 Tam Hang 244,800 Table 48 Seat 9
30 Jeff Bayles 242,300 Table 47 Seat 2
31 John Kincaid 226,800 Table 64 Seat 1
32 Karga Holt 224,300 Table 60 Seat 7
33 Edwin Ting 215,000 Table 52 Seat 5
34 Praz Bansi 214,200 Table 61 Seat 2
35 Joseph Cassidy 214,200 Table 48 Seat 8
36 Greg Mueller 212,700 Table 56 Seat 6
37 James Calderaro 210,200 Table 58 Seat 6
38 Eugene Todd 210,000 Table 57 Seat 9
39 Vadim Trincher 209,700 Table 48 Seat 3
40 Andreas Krause 207,600 Table 51 Seat 5
41 Jeff King 203,000 Table 58 Seat 4
42 Yan Chen 203,000 Table 58 Seat 5
43 Gary Margadonna 202,100 Table 47 Seat 3
44 Nikolay Losev 201,500 Table 50 Seat 5
45 Jc Tran 201,300 Table 49 Seat 1
46 Abraham Mosseri 197,700 Table 57 Seat 3
47 Scott Epstein 194,900 Table 63 Seat 7
48 William Pilossoph 192,500 Table 64 Seat 8
49 Nicolas Levi 192,200 Table 59 Seat 9
50 Tim Phan 186,400 Table 53 Seat 4
51 Dario Minieri 186,000 Table 44 Seat 3
52 David Chiu 184,200 Table 53 Seat 3
53 Isabel Mercier 184,000 Table 63 Seat 1
54 Eric Kesselman 180,300 Table 62 Seat 6
55 Mark Seif 180,000 Table 63 Seat 3
56 William Baxter 176,600 Table 48 Seat 1
57 Matthew Vengrin 172,000 Table 61 Seat 5
58 Padraig Parkinson 170,700 Table 52 Seat 2
59 Paul Chauderson 168,000 Table 63 Seat 9
60 Brian Rast 163,700 Table 50 Seat 3
61 John Esposito 162,000 Table 58 Seat 7
62 Jonathan Westra 161,700 Table 59 Seat 7
63 Barny Boatman 161,500 Table 53 Seat 7
64 Steve Billirakis 156,600 Table 49 Seat 4
65 Daniel Negreanu 154,600 Table 54 Seat 3
66 Benjamin Springer 152,800 Table 53 Seat 8
67 T J Cloutier 152,000 Table 48 Seat 5
68 Francois Safieddine 151,800 Table 52 Seat 7
69 Herman Zango 150,300 Table 52 Seat 1
70 Gary Gibbs 149,300 Table 49 Seat 3
71 Men Nguyen 145,800 Table 63 Seat 6
72 Roy Winston 144,000 Table 62 Seat 1
73 Gavin Smith 142,300 Table 49 Seat 6
74 Keith Gipson 142,100 Table 54 Seat 6
75 David Tran 141,500 Table 47 Seat 4
76 Dino French 141,200 Table 59 Seat 8
77 Amir Vehedi 141,100 Table 50 Seat 2
78 Hyon Kim 139,400 Table 50 Seat 4
79 Thomas Wahlroos 137,400 Table 61 Seat 6
80 Mike Sexton 135,100 Table 51 Seat 6
81 Michael Sohayegh 133,900 Table 51 Seat 2
82 Rock Cloutier 132,600 Table 58 Seat 2
83 Zvi Shiff 131,000 Table 55 Seat 8
84 Matthew Giannetti 130,700 Table 57 Seat 4
85 John Hillman 130,000 Table 55 Seat 1
86 Andrew Shack 129,400 Table 51 Seat 3
87 Philippe Rouas 124,700 Table 64 Seat 3
88 Kathy Liebert 123,300 Table 60 Seat 5
89 Mats Rahmn 123,000 Table 51 Seat 4
90 Narendra Banwari 122,700 Table 52 Seat 6
91 Matthew Hyman 122,400 Table 50 Seat 8
92 Cary Katz 121,800 Table 53 Seat 9
93 John Monnette 121,400 Table 61 Seat 1
94 Tim Chauser 120,700 Table 57 Seat 8
95 Abdo Lattouf 120,000 Table 64 Seat 7
96 Noah Schwartz 117,200 Table 45 Seat 7
97 Jared Hamby 116,500 Table 53 Seat 5
98 Vivek Rajkumar 115,600 Table 62 Seat 8
99 Vincent Procopio 114,500 Table 44 Seat 4
100 Hevad Khan 113,400 Table 55 Seat 7
101 Phil Ivey 111,700 Table 45 Seat 8
102 Barry Greenstein 111,100 Table 64 Seat 4
103 James Dawick 110,200 Table 52 Seat 9
104 David Ulliot 110,000 Table 45 Seat 5
105 David Benyamine 110,000 Table 44 Seat 6
106 Ray Coburn 109,900 Table 60 Seat 1
107 Allie Prescott 109,200 Table 51 Seat 8
108 Samuel Hiatt 107,300 Table 45 Seat 3
109 John Strzemp 107,000 Table 58 Seat 8
110 Vincent Shaw 106,300 Table 53 Seat 1
111 Alex Jacob 105,800 Table 64 Seat 6
112 Steven Weinstein 105,300 Table 53 Seat 6
113 Keith Tilston 104,600 Table 47 Seat 6
114 Andrew Robl 102,400 Table 62 Seat 2
115 Nicholas Binger 101,600 Table 54 Seat 1
116 Jordan Morgan 100,600 Table 56 Seat 7
117 Karl Tretter 98,900 Table 63 Seat 8
118 Tom Dwan 98,800 Table 59 Seat 6
119 Thayer Rasmussen 98,300 Table 52 Seat 4
120 Tony Grappo 96,800 Table 55 Seat 5
121 Sudhakara Kattamuri 96,500 Table 44 Seat 8
122 Jared Okun 96,400 Table 64 Seat 5
123 David Kim 96,000 Table 51 Seat 9
124 James Van Alstyne 95,700 Table 63 Seat 4
125 Robert Wisiak 95,000 Table 49 Seat 5
126 Chad Brown 95,000 Table 47 Seat 5
127 Bob Stupak 94,200 Table 58 Seat 1
128 Champie Douglas 93,100 Table 56 Seat 3
129 Jordan Rich 92,800 Table 56 Seat 5
130 James Mettler 92,700 Table 46 Seat 4
131 Joseph Risi 92,500 Table 55 Seat 2
132 Parviz Razavian 91,600 Table 59 Seat 3
133 Dave Redlin 90,300 Table 54 Seat 5
134 Chris Lee 89,600 Table 61 Seat 8
135 Mark Appleman 89,000 Table 47 Seat 1
136 Kristy Gazes 88,700 Table 57 Seat 5
137 Jeff Shulman 88,300 Table 56 Seat 8
138 Quinn Do 88,100 Table 46 Seat 7
139 Andrew Black 86,800 Table 61 Seat 4
140 Mark Newhouse 86,500 Table 62 Seat 5
141 Steve Brecher 85,900 Table 55 Seat 6
142 Peter Neff 84,000 Table 59 Seat 2
143 Tim West 83,400 Table 44 Seat 2
144 Raffi King 82,300 Table 57 Seat 1
145 Ron Levi 81,800 Table 46 Seat 8
146 Erik Seidel 80,300 Table 47 Seat 7
147 Mike Watell 78,300 Table 62 Seat 3
148 Alan Smurfit 77,800 Table 56 Seat 2
149 Wil Wilkinson 75,600 Table 45 Seat 9
150 Art Duncan 73,700 Table 51 Seat 7
151 Burton Boutin 73,400 Table 45 Seat 2
152 Humberto Brenes 72,500 Table 55 Seat 4
153 Dan Harrington 69,400 Table 56 Seat 9
154 Ray Henson 69,100 Table 60 Seat 4
155 Jonathan Aguiar 68,200 Table 46 Seat 1
156 John Juanda 67,500 Table 62 Seat 7
157 Thomas Mccormick 64,100 Table 49 Seat 9
158 Mike Matusow 62,900 Table 55 Seat 3
159 Shawn Cunix 61,900 Table 44 Seat 7
160 Andrew Pierz 60,100 Table 54 Seat 4
161 Herb Montalbano 57,700 Table 48 Seat 2
162 Eric Lynch 56,000 Table 47 Seat 9
163 Daniel Shak 55,600 Table 50 Seat 6
164 Ross Boatman 55,000 Table 56 Seat 4
165 Stan Jablonski 50,400 Table 46 Seat 9
166 Jimmy Dowda 48,500 Table 62 Seat 9
167 Will Failla 48,500 Table 45 Seat 4
168 Doyle Brunson 48,300 Table 63 Seat 5
169 Fred Berger 45,400 Table 61 Seat 3
170 Lars Bonding 44,300 Table 48 Seat 4
171 Matthew Brady 44,200 Table 50 Seat 1
172 Scott Mayfield 43,400 Table 46 Seat 2
173 Michael Mckenna 42,100 Table 53 Seat 2
174 John Roveto 38,900 Table 50 Seat 7
175 Scotty Nguyen 38,100 Table 56 Seat 1
176 Dewey Tomko 36,600 Table 48 Seat 7
177 Tad Jurgens 36,500 Table 60 Seat 2
178 Gary Horn 36,200 Table 60 Seat 6
179 Steven O'Dwyer 35,100 Table 64 Seat 9
180 Heather Sue Mercer 34,400 Table 58 Seat 9
181 William Klein 34,100 Table 61 Seat 7
182 Grant Lang 32,400 Table 45 Seat 1
183 Eugene Katchalov 30,900 Table 63 Seat 2
184 Chris Grigorian 29,200 Table 44 Seat 1
185 Nam Le 29,000 Table 57 Seat 2
186 Danny Wong 26,700 Table 44 Seat 5
187 David Grey 25,300 Table 45 Seat 6
188 Cristiano Blanco 22,800 Table 57 Seat 7

No comments: