Play has ended on Day 3 at the WPT World Championship event taking place at the Bellagio. We are now down to just 55 players, all of whom are guaranteed $40k, but most,will only have eyes on the top prize of $3.4 m.
Biggest mover of the day was Gus Hansen, who increased his chip stack by almost 2m and he leads the way, Cory Carroll in second spot, added around 1.5m chips to his impressive pile and is flying the flag for Canada, who have been dominating recent big events.
Former champion Martin de Knijff performed best of the big names at the top of the day 2 leaderboard and holds a healthy 856k stack, which sees him in 4th position. This is clearly a structure that suits him well.
This is starting to develope into a classic tournament and the cream is rising to the top, other big movers were four time WSOP bracelet winner David Chiu, winner of over 1m chips yesterday and internet star Tom "Durrr" Dwan,who increased his stack eight fold and is up to 6th place.
Yesterday's leader Robert "The Grinder" Mizrachi, trod water for much of the day, but is definitely not out of things with 701k.
However, my vote for performance of the day, goes to David Grey, the New York native, a cash game specialist and two time WSOP bracelet winner, went into the day 187th of 188 players, with just 25k in front of him. That gave him few options, but he hung in there and is now 33rd of the 55 remaining, with a stack of 354k, one double up, would take him past Mizrachi, which proves the old "chip and a chair" adage.
End of Day 3 Chip Counts
First Name | Last Name | Chip Count | Table | Seat | |
1 | Gus | Hansen | 2,246,000 | Table 60 | Seat 2 |
2 | Cory | Carroll | 1,900,000 | Table 54 | Seat 5 |
3 | David | Chiu | 1,231,000 | Table 60 | Seat 1 |
4 | Martin | Deknijff | 856,000 | Table 55 | Seat 1 |
5 | Nicholas | Binger | 829,000 | Table 60 | Seat 6 |
6 | Tom | Dwan | 805,000 | Table 62 | Seat 6 |
7 | Peter | Neff | 781,000 | Table 54 | Seat 8 |
8 | Jeff | Shulman | 771,000 | Table 62 | Seat 5 |
9 | Mark | Newhouse | 770,000 | Table 54 | Seat 1 |
10 | Robert | Mizrachi | 701,000 | Table 62 | Seat 7 |
11 | Vadim | Trincher | 699,000 | Table 53 | Seat 2 |
12 | Amir | Vehedi | 696,000 | Table 62 | Seat 4 |
13 | Steve | Wong | 662,000 | Table 52 | Seat 3 |
14 | Nhan | Le | 605,000 | Table 60 | Seat 4 |
15 | Michael | Gracz | 551,000 | Table 53 | Seat 8 |
16 | David | Tran | 550,000 | Table 54 | Seat 3 |
17 | Eric | Richards | 539,000 | Table 61 | Seat 3 |
18 | Jonathan | Kalmar | 526,000 | Table 53 | Seat 3 |
19 | Jared | Okun | 523,000 | Table 61 | Seat 4 |
20 | John | Celii | 515,000 | Table 61 | Seat 2 |
21 | Soheil | Shamseddin | 506,000 | Table 60 | Seat 7 |
22 | Men | Nguyen | 499,000 | Table 52 | Seat 7 |
23 | John | Hoang | 481,000 | Table 60 | Seat 5 |
24 | James | Calderaro | 478,000 | Table 55 | Seat 7 |
25 | Andrew | Black | 476,000 | Table 55 | Seat 4 |
26 | Bryan | Devonshire | 465,000 | Table 53 | Seat 1 |
27 | Karga | Holt | 448,000 | Table 53 | Seat 7 |
28 | Scott | Epstein | 447,000 | Table 61 | Seat 5 |
29 | Steve | Billirakis | 432,000 | Table 52 | Seat 6 |
30 | Matthew | Vengrin | 423,000 | Table 55 | Seat 5 |
31 | Eric | Kesselman | 364,000 | Table 54 | Seat 4 |
32 | Kenny | Tran | 362,000 | Table 62 | Seat 8 |
33 | David | Grey | 354,000 | Table 62 | Seat 1 |
34 | Thomas | McCormick | 341,000 | Table 54 | Seat 2 |
35 | Matthew | Giannetti | 326,000 | Table 53 | Seat 4 |
36 | T J | Cloutier | 321,000 | Table 52 | Seat 5 |
37 | JC | Tran | 303,000 | Table 61 | Seat 8 |
38 | Gary | Gibbs | 296,000 | Table 60 | Seat 8 |
39 | Noah | Schwartz | 270,000 | Table 52 | Seat 1 |
40 | David | Kim | 256,000 | Table 55 | Seat 3 |
41 | Carlos | Mortensen | 256,000 | Table 53 | Seat 5 |
42 | Abdo | Lattouf | 246,000 | Table 55 | Seat 8 |
43 | Keith | Gipson | 230,000 | Table 62 | Seat 3 |
44 | Jeff | King | 226,000 | Table 55 | Seat 2 |
45 | Mats | Rahmn | 220,000 | Table 61 | Seat 1 |
46 | Danny | Wong | 218,000 | Table 55 | Seat 6 |
47 | John | Kincaid | 214,000 | Table 53 | Seat 6 |
48 | Isabel | Mercier | 207,000 | Table 54 | Seat 6 |
49 | John | Roveto | 181,000 | Table 61 | Seat 6 |
50 | Jayde | Tran | 179,000 | Table 52 | Seat 4 |
51 | Joe | Sebok | 139,000 | Table 62 | Seat 2 |
52 | Brian | Rast | 114,000 | Table 60 | Seat 3 |
53 | Thomas | Schneider | 92,000 | Table 54 | Seat 7 |
54 | Tim | Phan | 69,000 | Table 61 | Seat 7 |
55 | Zvi | Shiff | 22,000 | Table 52 | Seat 2 |
No comments:
Post a Comment